HP LaserJet M404dn Mono Laser
BLACK&WHITE SPEED (ppm/A4) | Black (A4, normal): Up to 38 ppm; Black (letter, normal): Up to 40 ppm |
CONNECTIVITY | USB 2.0 |
CONNECTIVITY | 10BASET/100BASETX ETHERNET |
COPY RESOLUTION | - |
DEPTH (cm) | 35.7 |
DOCUMENT SIZE MAX | to 216 x 356 mm |
DUTY CYCLE (pages/month) | Up to 80,000 pages |
HEIGHT (cm) | 21.6 |
MAXIMUM MEMORY (MB) | 256 MB |
MEDIA | Light-weight |
MEDIA | Heavy |
MEDIA | Plain |
MEDIA | Recycled |
MEDIA | Coloured |
MEDIA | Letterhead |
MEDIA | Preprinted |
MEDIA | Prepunched |
MEDIA | Rough |
MEDIA | BOND |
MEDIA | ENVELOPES |
MEDIA | LABELS |
MEDIA SIZES | EXECUTIVE |
MEDIA SIZES | LETTER |
MEDIA SIZES | A4 |
NIC | 10/100/1000BASE-T |
OPERATING SYSTEMS | - |
OPERATING SYSTEMS | Windows 7 Starter |
OPERATING SYSTEMS | Windows 7 Ultimate 64 |
OPERATING SYSTEMS | Android OS |
OPERATING SYSTEMS | Windows 8 Professional 64 |
OPERATING SYSTEMS | Windows 8 Professional 64-bit |
OPERATING SYSTEMS | iOS 7 |
OPERATING SYSTEMS | Windows 8.1 Pro 32-bit |
OPERATING SYSTEMS | Windows 8.1 Pro 64-bit |
OPERATING SYSTEMS | Windows 8.1 Multilanguage 64-bit |
OPERATING SYSTEMS | Windows 8.1 ML 32-bit |
OPERATING SYSTEMS | Windows 10 Home 32 |
OPERATING SYSTEMS | Windows 10 Pro 32 |
OPERATING SYSTEMS | Windows 10 Pro 64 |
OPERATING SYSTEMS | Windows 10 Home 64 |
OPERATING SYSTEMS | Mac OS 10.12 |
OPERATING SYSTEMS | Mac OS 10.13 |
OUTPUT CAPACITY (sheets) | 150-sheet |
PRINT RESOLUTION | Black (best) Fine Lines (1200 x 1200 dpi); Black (normal) Normal (Native: 600 x 600 dpi, enhanced up to 4800 x 600 dpi); Black (fine lines) Fine Lines (1200 x 1200 dpi) |
PRINT SPEED/COLOUR (PPM/A4) | - |
PRINT TECHNOLOGY | MONO LASER |
PRINTER LANGUAGES | |
PRINTER LANGUAGES | URF |
PRINTER LANGUAGES | PCL5c |
PRINTER LANGUAGES | PCL6 |
PRODUCT DESCRIPTION | HP LaserJet M404dn Mono Laser |
SCAN RESOLUTION | - |
STANDARD FEED CAPACITY (SHEETS) | Up to 350/900 sheets |
STANDARD MEMORY (MB) | 256 MB |
WEIGHT NETTO (kg) | 8.56 |
WIDTH (cm) | 38.1 |